| Employer | Job Title | Location | Base Salary | Submit Date | Start Date |
|---|---|---|---|---|---|
| Generate Biomedicines, Inc. | Engineer III, Computational Biology | Somerville | $145,000.00 | 1/9/2025 | 2/1/2025 |
| Valo Health, Inc. | Senior Data Scientist | Lexington | $155,000.00 | 1/28/2025 | 2/3/2025 |
| Prologue Medicines, Inc. | Chief Scientific Officer | Cambridge | $450,000.00 | 2/18/2025 | 4/1/2025 |
| Flagship Pioneering, Inc. | Associate Scientist | Cambridge | $107,500.00 | 2/18/2025 | 3/1/2025 |
| Generate Biomedicines, Inc. | Senior Research Associate | Somerville | $92,000.00 | 2/25/2025 | 3/1/2025 |
| Generate Biomedicines, Inc. | Scientist II | Somerville | $125,000.00 | 2/25/2025 | 3/1/2025 |
Displaying page 1 of 1 from 106 Records